I received a software update thumb drive from Backyard Plus. After installing the update, the tub was still not functioning properly so I called and talked to technical support. Oscar walked me through the whole process and the tub is working perfectly. Oscar knew EVERYTHING about my tub and how to get it running. It's so valuable having him for a resource because I'm forced to maintain my tub myself since I'm 4 hours from the nearest technician and they won't come help me. Watkins will not talk to me on the phone either because I'm not a professional tech. I can buy tub parts from a number of different places but I'll be getting them from Backyard Plus from now on.On 01/08/2026 by S. B. (verified customer)
8 Port Manifold, 2-1/2in x 3/4in
Sku: 1056601This is a manifold with 2-1/2″ slip inlet to eight 3/4″ slip outlets. It can be used with rigid or flexible PVC piping or male PVC slip fittings. PVC primer and cement should be used to adhere to the connections.
| Ref. | Diagram | |
|---|---|---|
| # 7 | Water Manifolds (Hot Spring 2007 - 2018) | Shop by Diagram |
| brand | model | years |
|---|---|---|
| Hot Spring | Aria (AR) | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Hot Spring | Aria NXT (ARN) | 2022, 2023, 2024, 2025 |
| Hot Spring | Grandee (G) | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Hot Spring | Grandee (GG) | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Hot Spring | Grandee NXT (GGN) | 2022, 2023, 2024, 2025 |
| Hot Spring | Prodigy (H) | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Hot Spring | Prodigy (HN) | 2022, 2023, 2024, 2025 |
| Hot Spring | Sovereign (I) | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Hot Spring | Sovereign (II) | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Hot Spring | Sovereign (IIN) | 2022, 2023 |
| Hot Spring | Jetsetter (J) | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Hot Spring | Jetsetter (JJ) | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Hot Spring | Jetsetter (JJN) | 2022, 2023, 2024, 2025 |
| Hot Spring | Jetsetter LX (JTN) | 2022, 2023, 2024 |
| Hot Spring | Envoy (KK) | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Hot Spring | Envoy NXT (KKN) | 2022, 2023, 2024 |
| Hot Spring | Vista (SS) | 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| Hot Spring | Triumph (TRHN) | 2022 |
| Hot Spring | Vanguard (V) | 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Hot Spring | Vanguard (VV) | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Hot Spring | Vanguard NXT (VVN) | 2022, 2023, 2024 |
| Hot Spring | Classic (F) | 1994, 1995, 1996, 1997, 1998, 1999, 2000 |
| Hot Spring | Highlife Limited Edition (ILE) | 2003 |
| Hot Spring | Highlife (K) | 1994, 1995, 1996 |
| Hot Spring | Landmark (S) | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
| Solana | RX (RX) | 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| Hot Spot | SX (SX) | 2022, 2023, 2024 |
| Hot Spot | TX (TX) | 2022, 2023, 2024 |
| Solana | X (Indoor Only) (X) | 2000, 2001, 2002 |
| Tiger River | Caspian (CHP) | 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Tiger River | Caspian (CPN) | 2003 |
| Tiger River | Siberian (L) | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Tiger River | Bengal (M) | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Tiger River | Manora 230v. (MH) | 1996 |
| Tiger River | Bengal (MM) | 2005, 2006, 2007, 2008, 2009, 2010 |
| Tiger River | Sumatran (N) | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Tiger River | Tondi Round (P) | 1995, 1996 |
| Tiger River | Tondi Round 230v. (PH) | 1996 |
| Hot Spot | Dash (DAS) | 2010, 2011, 2012 |
| Hot Spot | La Palma (LAP) | 2008, 2009 |
| Hot Spot | Mallorca (MAL) | 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| Hot Spot | Mallorca (MALS) | 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| Hot Spot | Pace (PAC) | 2020, 2021 |
| Hot Spot | Relay (REL) | 2022, 2023, 2024 |
| Hot Spot | Rhythm (RHY) | 2022, 2023, 2024 |
| Hot Spot | Sorrento (SOR) | 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| Hot Spot | Sorrento (SORS) | 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| Hot Spot | Sprint (SPR) | 2010, 2011 |
| Hot Spot | Stride (STD) | 2022, 2023, 2024 |
| Hot Spot | Tempo (TEM) | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Hot Spot | Tobago (TOB) | 2003, 2004, 2005, 2006, 2007 |
| Hot Spot | Trinidad (TRI) | 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| Hot Spot | SLXtra (W) | 2001, 2002 |
| Hot Spot | SLX (Y) | 1998, 1999, 2000, 2001, 2002 |
| Hot Spot | RE (Z) | 1998, 1999, 2000, 2001, 2002 |
| Hot Spot | RLX (ZQ) | 1998, 1999, 2000, 2001, 2002 |
| Limelight | Bolt (BLT) | 2012, 2013, 2014, 2015, 2016, 2017 |
| Limelight | Beam I (BMI) | 2022, 2023, 2024 |
| Limelight | Beam II (BMII) | 2022, 2023, 2024 |
| Limelight | Flair (FLR) | 2022, 2023, 2024 |
| Limelight | Flash (FSH) | 2022, 2023, 2024 |
| Limelight | Gleam (GLM) | 2013, 2014, 2015, 2016, 2017 |
| Limelight | Glow (GLW) | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Limelight | Pulse (PLS) | 2022, 2023, 2024, 2025 |
| Limelight | Prism (PSM) | 2022, 2023, 2024 |
| Limelight | Beam I (BMI) | 2018, 2019, 2020 |
| Limelight | Beam II (BMII) | 2018, 2019, 2020 |
| Limelight | Flair (FLR) | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
| Limelight | Flash (FSH) | 2018, 2019, 2020 |
| Limelight | Pulse (PLS) | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
| Limelight | Prism (PSM) | 2018, 2019, 2020 |
| Hot Spot | Relay (REL) | 2019 |
| Hot Spot | Rhythm (RHY) | 2019 |
| Hot Spot | Stride (STD) | 2019, 2020 |
| Hot Spot | SX (SX) | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
| Hot Spot | Tempo (TEM) | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Hot Spot | TX (TX) | 2019 |
| Hot Spot | Dash (DAS) | 2010, 2011, 2012 |
| Hot Spot | La Palma (LAP) | 2008, 2009 |
| Hot Spot | Mallorca (MAL) | 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| Hot Spot | Pace (PAC) | 2020 |
| Hot Spot | Sorrento (SOR) | 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| Hot Spot | Sprint (SPR) | 2010, 2011 |
| Hot Spot | Tobago (TOB) | 2003, 2004, 2005, 2006, 2007 |
| Hot Spot | Trinidad (TRI) | 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| Hot Spot | SLXtra (W) | 2001, 2002 |
| Hot Spot | SLX (Y) | 1998, 1999, 2000, 2001, 2002 |
| Hot Spot | RE (Z) | 1998, 1999, 2000, 2001, 2002 |
| Hot Spot | RLX (ZQ) | 1998, 1999, 2000, 2001, 2002 |
| Limelight | Bolt (BLT) | 2012, 2013, 2014, 2015, 2016, 2017 |
| Limelight | Gleam (GLM) | 2013, 2014, 2015, 2016, 2017 |
| Limelight | Glow (GLW) | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Hot Spot | Pace (PAC) | 2022, 2023, 2024 |














Reviews
There are no reviews yet.