The part I needed and great serviceOn 08/07/2024 by A. C. (verified customer)
Power Cord, Wavemaster, 2-Speed
Sku: 72461This power cord is a 14/4 (60″ long) with flag terminals on both ends. The cord has four wires inside which are BLACK, RED, WHITE, GREEN and is used on the two speed Wavemaster Jet Pumps.
Ref. | Diagram | |
---|---|---|
# 17 | Jet Pump, Wavemaster XP2/LX (Hot Spring 2007 - 2018) | View Diagram |
# 22 | XP2/LX Jet Pump, Wavemaster (Hot Spring 2007 - 2018) | View Diagram |
# 6 | IQ 2000 Control Box (Tiger River 1997 - 2000) | View Diagram |
PUG Control Box and Components (Tiger River 2001 - 2009) | View Diagram | |
# 2 | FMCP Jet Pump (Hot Spot 2003 - 2007) | View Diagram |
# 6 | Jet Pump FMHP (Hot Spot 1998 - 2000) | View Diagram |
brand | model | years |
---|---|---|
Hot Spring | Aria (AR) | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Hot Spring | Aria NXT (ARN) | 2017, 2018, 2019 |
Limelight | Beam I (BMI) | 2019 |
Limelight | Beam II (BMII) | 2019 |
Limelight | Flair (FLR) | 2019 |
Limelight | Flash (FSH) | 2019 |
Hot Spring | Grandee (G) | 2007 |
Hot Spring | Grandee NXT (GGN) | 2014, 2015, 2016, 2017, 2018, 2019 |
Hot Spring | Prodigy (H) | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Hot Spring | Prodigy (HN) | 2019 |
Hot Spring | Sovereign (I) | 2007, 2008, 2009, 2010 |
Hot Spring | Sovereign (IIN) | 2019 |
Hot Spring | Jetsetter (J) | 2007, 2008, 2009, 2010 |
Hot Spring | Jetsetter (JJ) | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Hot Spring | Jetsetter (JJN) | 2019 |
Hot Spring | Jetsetter LX (JTN) | 2014, 2015, 2016, 2017, 2018, 2019 |
Hot Spring | Envoy (KK) | 2014, 2015, 2016, 2017, 2018 |
Hot Spring | Envoy NXT (KKN) | 2014, 2015, 2016, 2017, 2018, 2019 |
Limelight | Pulse (PLS) | 2019 |
Limelight | Prism (PSM) | 2019 |
Hot Spot | Relay (REL) | 2019 |
Hot Spot | Rhythm (RHY) | 2019 |
Hot Spring | Vista (SS) | 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Hot Spot | Stride (STD) | 2019 |
Hot Spot | SX (SX) | 2019 |
Hot Spring | Triumph (TRHN) | 2019 |
Hot Spot | TX (TX) | 2019 |
Hot Spring | Vanguard (V) | 2007 |
Hot Spring | Vanguard (VV) | 2016, 2017, 2018 |
Hot Spring | Vanguard NXT (VVN) | 2017, 2018, 2019 |
Hot Spring | Aria (AR) | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Hot Spring | Classic (F) | 1997, 1998, 1999, 2000 |
Hot Spring | Classic (FQ) | 1998, 1999, 2000 |
Hot Spring | Grandee (G) | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
Hot Spring | Grandee (GG) | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Hot Spring | Grandee (GQ) | 1997, 1998, 1999, 2000, 2001, 2002 |
Hot Spring | Prodigy (H) | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Hot Spring | Highlife (Costco) (HILF) | 2006 |
Hot Spring | Prodigy (HQ) | 1997, 1998, 1999, 2000, 2001, 2002 |
Hot Spring | Sovereign (I) | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Hot Spring | Sovereign (II) | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Hot Spring | Sovereign (IQ) | 1997, 1998, 1999, 2000, 2001, 2002 |
Hot Spring | Jetsetter (J) | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Hot Spring | Jetsetter (JJ) | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Hot Spring | Jetsetter (JQ) | 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
Hot Spring | Envoy (KK) | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Hot Spring | Landmark (S) | 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
Hot Spring | Landmark (SQ) | 1997, 1998, 1999, 2000, 2001, 2002 |
Hot Spring | Vista (SS) | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Hot Spring | Vanguard (V) | 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
Hot Spring | Vanguard (VQ) | 2001, 2002 |
Hot Spring | Vanguard (VV) | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Solana | RX (RX) | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Hot Spot | SX (SX) | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Solana | TX-Solana (TX) | 2005, 2006, 2007, 2008, 2009, 2010 |
Solana | X (Indoor Only) (X) | 2000, 2001, 2002 |
Tiger River | Caspian (CHP) | 2005, 2006, 2007, 2008, 2009, 2010 |
Tiger River | Siberian (L) | 2004 |
Tiger River | Siberian (LA) | 1997 |
Tiger River | Siberian (LQ) | 1997, 1998, 1999 |
Tiger River | Bengal (M) | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Tiger River | Bengal (MA) | 1997 |
Tiger River | Bengal (MM) | 2005 |
Tiger River | Bengal (MQ) | 1997, 1998, 1999 |
Tiger River | Sumatran (N) | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Tiger River | Sumatran (NA) | 1997 |
Tiger River | Sumatran (NQ) | 1997, 1998, 1999 |
Hot Spot | Dash (DAS) | 2010, 2011, 2012 |
Hot Spot | La Palma (LAP) | 2008, 2009 |
Hot Spot | Mallorca (MAL) | 2004, 2005, 2006, 2007, 2008, 2009 |
Hot Spot | Mallorca (MALS) | 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
Hot Spot | Pace (PAC) | 2020 |
Hot Spot | Relay (REL) | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Hot Spot | Rhythm (RHY) | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Hot Spot | Sorrento (SOR) | 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
Hot Spot | Sorrento (SORS) | 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
Hot Spot | Sprint (SPR) | 2010, 2011 |
Hot Spot | Tempo (TEM) | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Hot Spot | Trinidad (TRI) | 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
Hot Spot | SLXtra (W) | 2002 |
Hot Spot | SLXtra (WQ) | 2001, 2002 |
Hot Spot | SLX (Y) | 1998, 1999, 2000, 2001, 2002 |
Hot Spot | RLX (ZQ) | 1998, 1999, 2000, 2001, 2002 |
Limelight | Bolt (BLT) | 2012, 2013, 2014, 2015, 2016, 2017 |
Limelight | Beam I (BMI) | 2018 |
Limelight | Beam II (BMII) | 2018 |
Limelight | Flair (FLR) | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Limelight | Flash (FSH) | 2018 |
Limelight | Gleam (GLM) | 2013, 2014, 2015, 2016, 2017 |
Limelight | Glow (GLW) | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Limelight | Pulse (PLS) | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Limelight | Prism (PSM) | 2018 |
Hot Spring | Aria (AR) | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Hot Spring | Aria NXT (ARN) | 2022, 2023 |
Hot Spring | Classic (F) | 2000 |
Hot Spring | Grandee (G) | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
Hot Spring | Grandee NXT (GGN) | 2022, 2023 |
Hot Spring | Prodigy (H) | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Hot Spring | Prodigy (HN) | 2019, 2020, 2021 |
Hot Spring | Sovereign (I) | 2007, 2008, 2009, 2010 |
Hot Spring | Sovereign (IIN) | 2022, 2023 |
Hot Spring | Highlife Limited Edition (ILE) | 2003 |
Hot Spring | Jetsetter (JJ) | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Hot Spring | Jetsetter LX (JTN) | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Hot Spring | Envoy (KK) | 2014, 2015, 2016, 2017, 2018 |
Hot Spring | Envoy NXT (KKN) | 2022 |
Hot Spring | Vista (SS) | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Hot Spring | Triumph (TRHN) | 2019, 2020, 2021 |
Hot Spring | Vanguard (V) | 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
Hot Spring | Vanguard (VV) | 2016, 2017, 2018 |
Hot Spring | Vanguard NXT (VVN) | 2022 |
Tiger River | Caspian (CHP) | 2005, 2006, 2007, 2008, 2009, 2010 |
Tiger River | Siberian (L) | 2004 |
Tiger River | Bengal (MM) | 2005, 2006, 2007, 2008, 2009, 2010 |
Hot Spot | Dash (DAS) | 2010, 2011, 2012 |
Hot Spot | La Palma (LAP) | 2008, 2009 |
Hot Spot | Mallorca (MAL) | 2004, 2005, 2006, 2007, 2008, 2009 |
Hot Spot | Pace (PAC) | 2022, 2023 |
Hot Spot | Relay (REL) | 2022, 2023 |
Hot Spot | Rhythm (RHY) | 2022, 2023 |
Hot Spot | Sorrento (SOR) | 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
Hot Spot | Sprint (SPR) | 2010, 2011 |
Hot Spot | Stride (STD) | 2022, 2023 |
Hot Spot | SX (SX) | 2022, 2023 |
Hot Spot | Trinidad (TRI) | 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
Hot Spot | TX (TX) | 2022, 2023 |
Hot Spot | SLXtra (W) | 2002 |
Hot Spot | SLX (Y) | 1998, 1999, 2000, 2001, 2002 |
Hot Spot | RLX (ZQ) | 1998, 1999, 2000, 2001, 2002 |
Limelight | Beam I (BMI) | 2018, 2019, 2020, 2021 |
Limelight | Beam II (BMII) | 2018, 2019, 2020, 2021 |
Limelight | Flair (FLR) | 2022, 2023 |
Limelight | Flash (FSH) | 2022, 2023 |
Limelight | Gleam (GLM) | 2013, 2014, 2015, 2016, 2017 |
Limelight | Glow (GLW) | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Limelight | Pulse (PLS) | 2022, 2023 |
Limelight | Prism (PSM) | 2022, 2023 |
Hot Spring | Envoy NXT (KKN) | 2022, 2023 |
Tiger River | Siberian (L) | 1997, 1998, 1999, 2000 |
Tiger River | Bengal (M) | 1997, 1998, 1999, 2000 |
Tiger River | Sumatran (N) | 1997, 1998, 1999, 2000 |
Tiger River | Bengal (M) | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
Tiger River | Sumatran (N) | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
Hot Spot | Tobago (TOB) | 2003, 2004, 2005, 2006, 2007 |
Hot Spot | SLX (Y) | 1998, 1999, 2000 |
Hot Spot | RE (Z) | 1998, 1999, 2000, 2001, 2002 |
Reviews
There are no reviews yet.