Backyard Plus was great to work with. We easily found the necessary component on your web site (appreciated your verbiage that this was the only part that had ball bearings). We ordered two over the weekend and on Monday received notice that they had shipped. Provided videos are helpful if needed and the price was competitive. Thank you for a great transaction…will use again if necessary!On 01/15/2026 by J. O. (verified customer)
I2 C/RS485, 5-Port Comm Hub, IQ 2020
Sku: 74150This 5 port I2C/RS485 adapter is used to “expand” the IQ2020 Controller to allow other accessories to plug into the motherboard. If you’re adding on an IQ 2020® Navigator RF Remote, Music System, Luminescence Multi-Colored LED Light, etc., you’ll need this adapter. The 4 port adapter is also available.
Note: Watkins changed from 8-port to 5-port. The 8-Port was discontinued and replaced with the 5-Port. They used the same part #74150.
| Ref. | Diagram | |
|---|---|---|
| # 10 | ORCA Control Box and Components (Hot Spring 2009 - 2012) | Shop by Diagram |
| # 6 | EAGLE Control Box Retrofit Upgrade (Hot Spring 2009 - 2012) | Shop by Diagram |
| # 3 | Wireless TV (Hot Spring 2009 - 2015) | Shop by Diagram |
| # 2 | Wireless Music System (Hot Spring 2009 - 2012) | Shop by Diagram |
| # 10 | Bluetooth Music System (Hot Spring 2013 - 2018) | Shop by Diagram |
| # 3 | Connextion (Hot Spring 2015 - 2018) | Shop by Diagram |
| PUG Control Box and Components (Hot Spring 2007 - 2009) | Shop by Diagram | |
| L.E.D. Light Assembly (Hot Spring 2007 - 2018) | Shop by Diagram | |
| Wireless HD TV (Hot Spring 2022 - 2023) | Shop by Diagram | |
| # 6 | 79781 Control Box 2024 (Hot Spring 2022 - 2025) | Shop by Diagram |
| # 2 | Connected Spa Kit (Hot Spring 2023 - 2023) | Shop by Diagram |
| # 9 | Control Box Orca (Tiger River 2010 - 2010) | Shop by Diagram |
| Hawk Control Box (Current) (Hot Spot 2012 - 2018) | Shop by Diagram | |
| # 6 | Limelight 2024 Control Panel (Limelight 2022 - 2024) | Shop by Diagram |
| brand | model | years |
|---|---|---|
| Hot Spring | Aria (AR) | 2009, 2010, 2011, 2012 |
| Hot Spring | Grandee (GG) | 2009, 2010, 2011, 2012 |
| Hot Spring | Prodigy (H) | 2009, 2010, 2011, 2012 |
| Hot Spring | Sovereign (II) | 2009, 2010, 2011, 2012 |
| Hot Spring | Jetsetter (JJ) | 2009, 2010, 2011, 2012 |
| Hot Spring | Envoy (KK) | 2009, 2010, 2011, 2012 |
| Hot Spring | Vista (SS) | 2009, 2010, 2011, 2012 |
| Hot Spring | Vanguard (VV) | 2009, 2010, 2011, 2012 |
| Tiger River | Caspian (CHP) | 2010 |
| Tiger River | Bengal (M) | 2010 |
| Tiger River | Bengal (MM) | 2010 |
| Tiger River | Sumatran (N) | 2010 |
| Limelight | Bolt (BLT) | 2012 |
| Limelight | Flair (FLR) | 2010, 2011, 2012 |
| Limelight | Glow (GLW) | 2010, 2011, 2012 |
| Limelight | Pulse (PLS) | 2010, 2011, 2012 |
| Hot Spring | Aria (AR) | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Hot Spring | Aria NXT (ARN) | 2022, 2023 |
| Limelight | Beam I (BMI) | 2022, 2023 |
| Limelight | Beam II (BMII) | 2022, 2023 |
| Limelight | Flair (FLR) | 2022, 2023 |
| Limelight | Flash (FSH) | 2022, 2023 |
| Hot Spring | Grandee (GG) | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Hot Spring | Grandee NXT (GGN) | 2022, 2023 |
| Hot Spring | Prodigy (H) | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Hot Spring | Prodigy (HN) | 2022 |
| Hot Spring | Sovereign (II) | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Hot Spring | Sovereign (IIN) | 2022, 2023 |
| Hot Spring | Jetsetter (JJ) | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Hot Spring | Jetsetter (JJN) | 2022, 2023 |
| Hot Spring | Jetsetter LX (JTN) | 2022, 2023 |
| Hot Spring | Envoy (KK) | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Hot Spring | Envoy NXT (KKN) | 2022, 2023 |
| Limelight | Pulse (PLS) | 2022, 2023 |
| Limelight | Prism (PSM) | 2022, 2023 |
| Hot Spring | Vista (SS) | 2012, 2013 |
| Hot Spring | Triumph (TRHN) | 2022 |
| Hot Spring | Vanguard (VV) | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Hot Spring | Vanguard NXT (VVN) | 2022 |
| Tiger River | Caspian (CHP) | 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Tiger River | Siberian (L) | 1997, 1998, 1999, 2000 |
| Tiger River | Bengal (M) | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Tiger River | Sumatran (N) | 1997, 1998, 1999, 2000 |
| Limelight | Bolt (BLT) | 2012, 2013, 2014, 2015, 2016, 2017 |
| Limelight | Gleam (GLM) | 2013, 2014, 2015, 2016, 2017 |
| Limelight | Glow (GLW) | 2013, 2014, 2015, 2016, 2017 |
| Hot Spring | Aria (AR) | 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Hot Spring | Grandee (GG) | 2009, 2010, 2011, 2012 |
| Hot Spring | Grandee NXT (GGN) | 2014, 2015 |
| Hot Spring | Prodigy (H) | 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Hot Spring | Sovereign (II) | 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Hot Spring | Jetsetter (JJ) | 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Hot Spring | Jetsetter LX (JTN) | 2014, 2015 |
| Hot Spring | Envoy (KK) | 2011, 2012, 2013, 2014, 2015 |
| Hot Spring | Envoy NXT (KKN) | 2014, 2015 |
| Hot Spring | Vista (SS) | 2009, 2010, 2011, 2012, 2013 |
| Hot Spring | Vanguard (VV) | 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Limelight | Bolt (BLT) | 2012, 2013, 2014, 2015 |
| Limelight | Gleam (GLM) | 2013, 2014, 2015 |
| Limelight | Glow (GLW) | 2010, 2011, 2012, 2013, 2014, 2015 |
| Limelight | Pulse (PLS) | 2010, 2011, 2012, 2013, 2014, 2015 |
| Hot Spring | Aria (AR) | 2009, 2010, 2011, 2012 |
| Hot Spring | Prodigy (H) | 2009, 2010, 2011, 2012 |
| Hot Spring | Sovereign (II) | 2009, 2010, 2011, 2012 |
| Hot Spring | Jetsetter (JJ) | 2009, 2010, 2011, 2012 |
| Hot Spring | Envoy (KK) | 2009, 2010, 2011, 2012 |
| Hot Spring | Vista (SS) | 2009, 2010, 2011, 2012 |
| Hot Spring | Vanguard (VV) | 2009, 2010, 2011, 2012 |
| Tiger River | Caspian (CHP) | 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Tiger River | Bengal (M) | 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Tiger River | Bengal (MM) | 2005, 2006, 2007, 2008, 2009, 2010 |
| Limelight | Bolt (BLT) | 2012, 2013, 2014, 2015, 2016, 2017 |
| Limelight | Flair (FLR) | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Limelight | Gleam (GLM) | 2013, 2014, 2015, 2016, 2017 |
| Limelight | Glow (GLW) | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Limelight | Pulse (PLS) | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Hot Spring | Aria (AR) | 2013, 2014, 2015, 2016, 2017, 2018 |
| Hot Spring | Aria NXT (ARN) | 2022, 2023, 2024, 2025 |
| Limelight | Beam I (BMI) | 2022, 2023, 2024 |
| Limelight | Beam II (BMII) | 2022, 2023, 2024 |
| Limelight | Flair (FLR) | 2022, 2023, 2024 |
| Limelight | Flash (FSH) | 2022, 2023, 2024 |
| Hot Spring | Grandee (GG) | 2013, 2014, 2015, 2016, 2017, 2018 |
| Hot Spring | Grandee NXT (GGN) | 2022, 2023, 2024, 2025 |
| Hot Spring | Prodigy (H) | 2013, 2014, 2015, 2016, 2017, 2018 |
| Hot Spring | Prodigy (HN) | 2022, 2023, 2024, 2025 |
| Hot Spring | Sovereign (II) | 2013, 2014, 2015, 2016, 2017, 2018 |
| Hot Spring | Sovereign (IIN) | 2022, 2023 |
| Hot Spring | Jetsetter (JJ) | 2013, 2014, 2015, 2016, 2017, 2018 |
| Hot Spring | Jetsetter (JJN) | 2022, 2023, 2024 |
| Hot Spring | Jetsetter LX (JTN) | 2022, 2023, 2024 |
| Hot Spring | Envoy (KK) | 2013, 2014, 2015, 2016, 2017, 2018 |
| Hot Spring | Envoy NXT (KKN) | 2022, 2023, 2024 |
| Limelight | Pulse (PLS) | 2022, 2023, 2024, 2025 |
| Limelight | Prism (PSM) | 2022, 2023, 2024 |
| Hot Spot | Relay (REL) | 2019 |
| Hot Spot | Rhythm (RHY) | 2019 |
| Hot Spring | Vista (SS) | 2013 |
| Hot Spot | Stride (STD) | 2019 |
| Hot Spot | SX (SX) | 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Hot Spot | Tempo (TEM) | 2019 |
| Hot Spring | Triumph (TRHN) | 2022 |
| Hot Spring | Vanguard (VV) | 2013, 2014, 2015, 2016, 2017, 2018 |
| Hot Spring | Vanguard NXT (VVN) | 2023, 2024 |
| Limelight | Bolt (BLT) | 2013, 2014, 2015, 2016, 2017 |
| Limelight | Gleam (GLM) | 2013, 2014, 2015, 2016, 2017 |
| Limelight | Glow (GLW) | 2013, 2014, 2015, 2016, 2017 |
| Hot Spring | Aria (AR) | 2015, 2016, 2017, 2018 |
| Hot Spring | Aria NXT (ARN) | 2022 |
| Limelight | Beam I (BMI) | 2022 |
| Limelight | Beam II (BMII) | 2022 |
| Limelight | Flair (FLR) | 2022 |
| Limelight | Flash (FSH) | 2022 |
| Hot Spring | Grandee (GG) | 2015, 2016, 2017, 2018 |
| Hot Spring | Grandee NXT (GGN) | 2022 |
| Hot Spring | Prodigy (H) | 2015, 2016, 2017, 2018 |
| Hot Spring | Prodigy (HN) | 2022 |
| Hot Spring | Sovereign (II) | 2015, 2016, 2017, 2018 |
| Hot Spring | Sovereign (IIN) | 2022 |
| Hot Spring | Jetsetter (JJN) | 2022 |
| Hot Spring | Envoy NXT (KKN) | 2022 |
| Limelight | Pulse (PLS) | 2022 |
| Limelight | Prism (PSM) | 2022 |
| Hot Spot | Relay (REL) | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| Hot Spot | Rhythm (RHY) | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| Hot Spot | Stride (STD) | 2019, 2020, 2021 |
| Hot Spot | SX (SX) | 2019 |
| Hot Spot | Tempo (TEM) | 2015, 2016, 2017, 2018, 2019 |
| Hot Spring | Triumph (TRHN) | 2022 |
| Hot Spot | TX (TX) | 2022 |
| Hot Spring | Vanguard (VV) | 2015, 2016, 2017, 2018 |
| Hot Spring | Vanguard NXT (VVN) | 2022 |
| Hot Spring | Jetsetter LX (JTN) | 2022 |
| Limelight | Bolt (BLT) | 2015, 2016, 2017 |
| Limelight | Gleam (GLM) | 2015, 2016, 2017 |
| Limelight | Glow (GLW) | 2015, 2016, 2017 |
| Hot Spring | Aria (AR) | 2007, 2008, 2009 |
| Hot Spring | Prodigy (H) | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| Hot Spring | Sovereign (I) | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| Hot Spring | Jetsetter (J) | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| Hot Spring | Aria (AR) | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Hot Spring | Grandee (G) | 2002, 2003, 2004, 2005, 2006, 2007 |
| Hot Spring | Grandee (GQ) | 2002 |
| Hot Spring | Prodigy (H) | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Hot Spring | Highlife (Costco) (HILF) | 2006 |
| Hot Spring | Prodigy (HQ) | 2002 |
| Hot Spring | Sovereign (I) | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Hot Spring | Sovereign (IQ) | 2002 |
| Hot Spring | Jetsetter (J) | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Hot Spring | Jetsetter (JQ) | 2002 |
| Hot Spring | Landmark (S) | 2002, 2003 |
| Hot Spring | Landmark (SQ) | 2002 |
| Hot Spring | Vanguard (V) | 2002, 2003, 2004, 2005, 2006, 2007 |
| Hot Spring | Vanguard (VQ) | 2002 |
| Hot Spring | Aria NXT (ARN) | 2022, 2023, 2024, 2025 |
| Hot Spring | Grandee NXT (GGN) | 2023, 2024, 2025 |
| Hot Spring | Prodigy (HN) | 2023, 2024, 2025 |
| Hot Spring | Sovereign (IIN) | 2023 |
| Hot Spring | Jetsetter (JJN) | 2023, 2024 |
| Hot Spring | Jetsetter LX (JTN) | 2023, 2024 |
| Hot Spring | Vanguard NXT (VVN) | 2023, 2024 |
| Limelight | Beam I (BMI) | 2022, 2023, 2024 |
| Limelight | Beam II (BMII) | 2022, 2023, 2024 |
| Hot Spring | Aria NXT (ARN) | 2022, 2023, 2024, 2025 |
| Hot Spring | Grandee NXT (GGN) | 2022, 2023, 2024, 2025 |
| Hot Spring | Prodigy (HN) | 2022, 2023, 2024, 2025 |
| Hot Spring | Jetsetter (JJN) | 2022, 2023, 2024, 2025 |
| Hot Spring | Jetsetter LX (JTN) | 2022, 2023, 2024 |
| Hot Spring | Envoy NXT (KKN) | 2022, 2023, 2024 |
| Hot Spring | Vanguard NXT (VVN) | 2022, 2023, 2024 |
| Limelight | Beam II (BMII) | 2022, 2023, 2024 |
| Limelight | Flair (FLR) | 2022, 2023, 2024 |
| Limelight | Flash (FSH) | 2022, 2023, 2024 |
| Limelight | Pulse (PLS) | 2022, 2023, 2024, 2025 |
| Limelight | Prism (PSM) | 2022, 2023, 2024, 2025 |
| Hot Spring | Aria NXT (ARN) | 2023, 2024, 2025 |
| Hot Spring | Grandee NXT (GGN) | 2023, 2024, 2025 |
| Hot Spring | Prodigy (HN) | 2023, 2024, 2025 |
| Hot Spring | Sovereign (IIN) | 2023 |
| Hot Spring | Jetsetter (JJN) | 2023, 2024 |
| Hot Spring | Jetsetter LX (JTN) | 2023, 2024 |
| Hot Spring | Envoy NXT (KKN) | 2023, 2024 |
| Hot Spring | Vanguard NXT (VVN) | 2023, 2024 |
| Limelight | Beam I (BMI) | 2023, 2024 |
| Limelight | Beam II (BMII) | 2023, 2024 |
| Limelight | Flair (FLR) | 2023, 2024 |
| Limelight | Flash (FSH) | 2023, 2024 |
| Limelight | Pulse (PLS) | 2024, 2025 |
| Limelight | Prism (PSM) | 2022, 2023, 2024 |
| Tiger River | Caspian (CHP) | 2010 |
| Tiger River | Bengal (MM) | 2010 |
| Tiger River | Sumatran (N) | 2010 |
| Hot Spot | Relay (REL) | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Hot Spot | Rhythm (RHY) | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Hot Spot | SX (SX) | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Hot Spot | Tempo (TEM) | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Hot Spot | TX (TX) | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Limelight | Beam I (BMI) | 2022, 2023, 2024 |

















Reviews
There are no reviews yet.