Reviews
There are no reviews yet.
This 2 pin jumper is used in the Cedric Control box (73859) as well as the Hawk control box (76840) for Hot Spot tubs.
There are no reviews yet.
Ref. | Diagram | |
---|---|---|
# 10 | Control Box (Cedric) (Solana 2006 - 2009) | View Diagram |
# 2 | Hawk Control Box (Current) (Hot Spot 2020 - 2021) | View Diagram |
brand | model | years |
---|---|---|
Hot Spot | Relay (REL) | 2019 |
Hot Spot | Rhythm (RHY) | 2019 |
Hot Spot | Stride (STD) | 2019, 2020 |
Hot Spot | SX (SX) | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Hot Spot | Tempo (TEM) | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Hot Spot | TX (TX) | 2019, 2020 |
Hot Spot | Pace (PAC) | 2020 |
Solana | RX (RX) | 2006, 2007, 2008, 2009 |
Hot Spot | SX (SX) | 2011, 2012 |
Hot Spot | TX (TX) | 2011, 2012 |
Hot Spot | La Palma (LAP) | 2008, 2009 |
Hot Spot | Mallorca (MAL) | 2006, 2007, 2008, 2009 |
Hot Spot | Relay (REL) | 2010, 2011, 2012 |
Hot Spot | Rhythm (RHY) | 2011, 2012 |
Hot Spot | Sorrento (SOR) | 2006, 2007, 2008, 2009 |
Hot Spot | Tempo (TEM) | 2010, 2011, 2012 |
Hot Spot | Pace (PAC) | 2023 |
Hot Spot | Relay (REL) | 2023 |
Hot Spot | Rhythm (RHY) | 2023 |
Hot Spot | Stride (STD) | 2023 |
Hot Spot | SX (SX) | 2022, 2023 |
Hot Spot | Tempo (TEM) | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Hot Spot | TX (TX) | 2022, 2023 |
Be the first to review “Power jumper, 2 pin, 15mm, Hawk”